Bologna
- 9th in Italian Serie A
Bologna Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Lewis Ferguson | 24 | 5 | 1 | 8 |
| 2 | Juan Miranda | 29 | 6 | 0 | 6 |
| 3 | Remo Freuler | 26 | 5 | 0 | 5 |
| 4 | Tommaso Pobega | 23 | 1 | 1 | 4 |
| Jhon Lucumí | 27 | 4 | 0 | 4 | |
| Federico Ravaglia | 17 | 4 | 0 | 4 | |
| Lukasz Skorupski | 17 | 1 | 1 | 4 | |
| 8 | Simon Sohm | 27 | 3 | 0 | 3 |
| Martin Vitík | 19 | 3 | 0 | 3 | |
| Torbjorn Heggem | 24 | 0 | 1 | 3 | |
| Charalampos Lykogiannis | 10 | 3 | 0 | 3 | |
| 12 | Nadir Zortea | 30 | 2 | 0 | 2 |
| Lorenzo De Silvestri | 11 | 2 | 0 | 2 | |
| 14 | Nikola Moro | 27 | 1 | 0 | 1 |
| Eivind Helland | 3 | 1 | 0 | 1 | |
| João Mário | 18 | 1 | 0 | 1 | |
| 17 | Petar Markovic | 0 | 0 | 0 | 0 |
| Bodin Tomasevic | 0 | 0 | 0 | 0 | |
| Nicolo Casale | 12 | 0 | 0 | 0 | |
| Riccardo Gnudi | 0 | 0 | 0 | 0 | |
| Matteo Franceschelli | 0 | 0 | 0 | 0 | |
| Ukko Happonen | 0 | 0 | 0 | 0 | |
| Massimo Pessina | 3 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts