Sport Huancayo
- 3rd in Peruvian Liga 1
Sport Huancayo Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Nahuel Luján | 4 | 2 | 0 | 2 |
| Jimmy Valoyes | 4 | 2 | 0 | 2 | |
| Hugo Angeles | 4 | 2 | 0 | 2 | |
| 4 | Edu Villar | 1 | 1 | 0 | 1 |
| Diego Carabaño | 4 | 1 | 0 | 1 | |
| Aldo Quiñónez | 2 | 1 | 0 | 1 | |
| Marcelo Gaona | 4 | 1 | 0 | 1 | |
| 8 | Juan Giménez | 3 | 0 | 0 | 0 |
| Ronal Huacca | 4 | 0 | 0 | 0 | |
| Franco Caballero | 4 | 0 | 0 | 0 | |
| Daniel Porozo | 4 | 0 | 0 | 0 | |
| Piero Magallanes | 4 | 0 | 0 | 0 | |
| Leonardo Villar | 5 | 0 | 0 | 0 | |
| Rick Campodónico | 3 | 0 | 0 | 0 | |
| Javier Sanguinetti | 3 | 0 | 0 | 0 | |
| Ricardo Salcedo | 4 | 0 | 0 | 0 | |
| Jean Franco Falcioní | 4 | 0 | 0 | 0 | |
| Juan Barreda | 1 | 0 | 0 | 0 | |
| Yonathan Murillo | 1 | 0 | 0 | 0 | |
| Jeremy Rostaing | 1 | 0 | 0 | 0 | |
| Massimo Sandi | 0 | 0 | 0 | 0 | |
| Aldair Ccorahua | 0 | 0 | 0 | 0 | |
| Diego Campos | 0 | 0 | 0 | 0 | |
| Ángel Zamudio | 4 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts