Atlanta
- 1st in Argentine Nacional B
Atlanta Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Dylan Argüello | 10 | 3 | 1 | 6 |
| 2 | Jere Rodríguez | 15 | 4 | 0 | 4 |
| 3 | Tomás Castro Ponce | 18 | 3 | 0 | 3 |
| Martín García | 18 | 3 | 0 | 3 | |
| 5 | Nicolás Previtali | 15 | 2 | 0 | 2 |
| Federico Álvarez | 17 | 2 | 0 | 2 | |
| Cristian Bernardi | 11 | 2 | 0 | 2 | |
| 8 | Julián Aquino | 2 | 1 | 0 | 1 |
| Federico Bisanz | 7 | 1 | 0 | 1 | |
| Rodrigo Sosa | 11 | 1 | 0 | 1 | |
| Javier Osatchuk | 4 | 1 | 0 | 1 | |
| Rodrigo Moreira | 15 | 1 | 0 | 1 | |
| Juan Rago | 17 | 1 | 0 | 1 | |
| 14 | Nahuel Urtasun | 1 | 0 | 0 | 0 |
| Braian Rivero | 9 | 0 | 0 | 0 | |
| Kevin Benitez | 1 | 0 | 0 | 0 | |
| Gustavo Mendoza | 7 | 0 | 0 | 0 | |
| Valentín Gelos | 0 | 0 | 0 | 0 | |
| Leonel Galeano | 9 | 0 | 0 | 0 | |
| Francisco Villafañe | 0 | 0 | 0 | 0 | |
| Lautaro López | 1 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts