North Carolina FC
North Carolina FC Results
November, 2017
October, 2017
| DATE | MATCH | RESULT | COMPETITION | ||
|---|---|---|---|---|---|
Sun, Oct 29 | FT | North American Soccer League | |||
Sat, Oct 21 | San Francisco Deltas | FT | North American Soccer League | ||
Fri, Oct 13 | Jacksonville Armada | FT | North American Soccer League | ||
Sat, Oct 7 | Puerto Rico FC | FT | North American Soccer League | ||
Sun, Oct 1 | FT | North American Soccer League | |||
September, 2017
| DATE | MATCH | RESULT | COMPETITION | ||
|---|---|---|---|---|---|
Sat, Sep 23 | New York Cosmos | FT | North American Soccer League | ||
Sat, Sep 16 | Puerto Rico FC | FT | North American Soccer League | ||
Wed, Sep 13 | FT | North American Soccer League | |||
Sun, Sep 10 | FC Edmonton | FT | North American Soccer League | ||
Sat, Sep 2 | FC Edmonton | FT | North American Soccer League | ||
August, 2017
| DATE | MATCH | RESULT | COMPETITION | ||
|---|---|---|---|---|---|
Sat, Aug 26 | New York Cosmos | FT | North American Soccer League | ||
Sat, Aug 19 | San Francisco Deltas | FT | North American Soccer League | ||
Tue, Aug 15 | FT | North American Soccer League | |||
Sat, Aug 12 | Jacksonville Armada | FT | North American Soccer League | ||
Sat, Aug 5 | FT | North American Soccer League | |||
July, 2017
June, 2017
May, 2017
| DATE | MATCH | RESULT | COMPETITION | ||
|---|---|---|---|---|---|
Wed, May 31 | FT | U.S. Open Cup | |||
Sun, May 28 | Jacksonville Armada | FT | North American Soccer League | ||
Sat, May 20 | Puerto Rico FC | FT | North American Soccer League | ||
Wed, May 17 | FT | U.S. Open Cup | |||
Sat, May 13 | Jacksonville Armada | FT | North American Soccer League | ||
Sat, May 6 | San Francisco Deltas | FT | North American Soccer League | ||
April, 2017