Nagaland United SC
- 1-0-0
No News Available
2026-27 Indian Football League Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Shillong Lajong FC | 3 | 2 | 1 | 0 | +2 | 7 |
| Gokulam Kerala FC | 2 | 2 | 0 | 0 | +2 | 6 |
| Dempo Sports Club | 2 | 2 | 0 | 0 | +2 | 6 |
| Bengaluru United FC | 3 | 1 | 1 | 1 | 0 | 4 |
| Sreenidi Deccan FC | 3 | 1 | 1 | 1 | 0 | 4 |
| Nagaland United SC | 1 | 1 | 0 | 0 | +2 | 3 |
| Real Kashmir | 3 | 0 | 2 | 1 | -2 | 2 |
| Chanmari FC | 1 | 0 | 1 | 0 | 0 | 1 |
| Mohammedan SC | 2 | 0 | 0 | 2 | -2 | 0 |
| Samaleswari SC | 2 | 0 | 0 | 2 | -2 | 0 |
| Rajasthan United FC | 2 | 0 | 0 | 2 | -2 | 0 |
2026-27 Team Leaders
Indian Football League
Rankings
Indian Football League
Goal Difference
2
Tied-1st
Goals Scored
3
Tied-4th
Assists
0
Tied-1st
Goals Conceded
1
Tied-1st
Find Tickets
Buy Nagaland United SC tickets with VividSeats