UEFA Nations League Discipline Stats - 2026-27
Discipline
| RK | Team | P | yc | rc | PTS |
|---|---|---|---|---|---|
| 1 | Ukraine | 5 | 8 | 1 | 11 |
| 2 | Israel | 8 | 4 | 2 | 10 |
| 3 | Andorra | 5 | 8 | 0 | 8 |
| Austria | 5 | 8 | 0 | 8 | |
| Türkiye | 2 | 5 | 1 | 8 | |
| Belgium | 2 | 8 | 0 | 8 | |
| Netherlands | 5 | 8 | 0 | 8 | |
| 8 | Northern Ireland | 2 | 7 | 0 | 7 |
| Norway | 8 | 4 | 1 | 7 | |
| Bosnia-Herzegovina | 2 | 7 | 0 | 7 | |
| Cyprus | 8 | 7 | 0 | 7 | |
| 12 | Belarus | 5 | 6 | 0 | 6 |
| Scotland | 5 | 3 | 1 | 6 | |
| Portugal | 8 | 6 | 0 | 6 | |
| Hungary | 5 | 6 | 0 | 6 | |
| Denmark | 8 | 6 | 0 | 6 | |
| Republic of Ireland | 8 | 6 | 0 | 6 | |
| Poland | 2 | 6 | 0 | 6 | |
| North Macedonia | 5 | 6 | 0 | 6 | |
| Greece | 5 | 6 | 0 | 6 | |
| 21 | San Marino | 5 | 2 | 1 | 5 |
| Croatia | 5 | 5 | 0 | 5 | |
| Romania | 5 | 5 | 0 | 5 | |
| Slovenia | 5 | 5 | 0 | 5 | |
| Iceland | 2 | 5 | 0 | 5 | |
| Bulgaria | 5 | 5 | 0 | 5 | |
| Czechia | 5 | 2 | 1 | 5 | |
| 28 | Kazakhstan | 5 | 4 | 0 | 4 |
| Luxembourg | 5 | 4 | 0 | 4 | |
| Wales | 8 | 4 | 0 | 4 | |
| Slovakia | 5 | 4 | 0 | 4 | |
| England | 2 | 4 | 0 | 4 | |
| Estonia | 2 | 4 | 0 | 4 | |
| 34 | Albania | 5 | 3 | 0 | 3 |
| Georgia | 2 | 3 | 0 | 3 | |
| Azerbaijan | 4 | 3 | 0 | 3 | |
| Armenia | 5 | 3 | 0 | 3 | |
| Germany | 5 | 3 | 0 | 3 | |
| France | 2 | 3 | 0 | 3 | |
| Finland | 5 | 3 | 0 | 3 | |
| Italy | 2 | 3 | 0 | 3 | |
| 42 | Lithuania | 5 | 2 | 0 | 2 |
| Latvia | 8 | 2 | 0 | 2 | |
| Malta | 1 | 2 | 0 | 2 | |
| 45 | Liechtenstein | 1 | 1 | 0 | 1 |
| Moldova | 5 | 1 | 0 | 1 | |
| Sweden | 5 | 1 | 0 | 1 | |
| Faroe Islands | 5 | 1 | 0 | 1 | |
| Spain | 2 | 1 | 0 | 1 | |
| 50 | Switzerland | 5 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Points