Miami v Portland
Inter Miami keep rolling, 2-1 over Timbers
Leonardo Campana and Robert Taylor scored goals, and Inter Miami CF stretched their unbeaten streak to four games with a solid 2-1 victory over the Portland Timbers on Saturday night at Fort Lauderdale, Fla.Bill Tuiloma scored a goal for the Timbers, who lost their third straight match.Portland (3-6-6, 15 points) had a chance to tie the score in the 90th minute but a short-range right-footed blast by Cristhian Paredes caromed off the left goal post.Inter Miami (5-6-3, 18 points) are 2-0-2 during the undefeated stretch. The club also improved to 4-0-1 over its last five MLS home matches.Inter Miami goalkeeper Drake Callender made four saves in his sixth career MLS start. Portland's Aljaz Ivacic also made four saves.Portland had a 16-15 edge in shots and placed five on target to Inter Miami's six.Miami moved ahead in the 27th minute while on the attack. Christopher McVey delivered a stellar left-footed pass to Campana, who sent a one-hopping header past Ivacic into the net for his seventh goal of the campaign.The Herons added on in the 59th minute. Ariel Lassiter took a hard left-footed shot that hit the right goal post and bounced out in front of the goal.Taylor pounced on the rebound and ripped a left-footer into the right corner of the net. It was Taylor's second goal of the season.Portland finally got on the board in the 78th minute when Santiago Moreno sent a cross toward the net. Tuiloma spotted it and sent a diving header past Callender for his fifth goal of the season.Portland didn't get its first shot on target until the third minute of first-half stoppage time. Callender thwarted the opportunity by saving Justin Rasmussen's right-footed shot.The Timbers are having issues creating scoring chances as their first shot on goal in their previous game didn't come until the 86th minute. Portland lost that match 2-0 to the Philadelphia Union.Campana had a chance for a second goal four minutes after his first but Ivacic saved his header.--Field Level Media
Head-To-Head
Game Information
Fort Lauderdale, Florida, USA
Crew Member:Chris Penso
MLS Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Vancouver Whitecaps | 14 | 10 | 2 | 2 | +22 | 32 |
| San Jose Earthquakes | 15 | 10 | 2 | 3 | +19 | 32 |
| Real Salt Lake | 14 | 8 | 2 | 4 | +7 | 26 |
| FC Dallas | 15 | 7 | 4 | 4 | +8 | 25 |
| LAFC | 15 | 7 | 3 | 5 | +7 | 24 |
| Seattle Sounders FC | 13 | 7 | 3 | 3 | +6 | 24 |
| Houston Dynamo FC | 14 | 7 | 1 | 6 | -4 | 22 |
| Minnesota United FC | 15 | 6 | 4 | 5 | -4 | 22 |
| LA Galaxy | 15 | 5 | 5 | 5 | 0 | 20 |
| San Diego FC | 15 | 4 | 5 | 6 | +3 | 17 |
| Colorado Rapids | 15 | 5 | 1 | 9 | +1 | 16 |
| St. Louis CITY SC | 14 | 4 | 4 | 6 | -4 | 16 |
| Portland Timbers | 14 | 4 | 2 | 8 | -6 | 14 |
| Austin FC | 15 | 3 | 5 | 7 | -12 | 14 |
| Sporting Kansas City | 14 | 3 | 2 | 9 | -22 | 11 |
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Nashville SC | 14 | 10 | 3 | 1 | +20 | 33 |
| Inter Miami CF | 15 | 9 | 4 | 2 | +11 | 31 |
| Chicago Fire FC | 14 | 8 | 2 | 4 | +11 | 26 |
| New England Revolution | 14 | 8 | 1 | 5 | +4 | 25 |
| Red Bull New York | 15 | 6 | 4 | 5 | -7 | 22 |
| Charlotte FC | 15 | 6 | 3 | 6 | +1 | 21 |
| FC Cincinnati | 15 | 5 | 5 | 5 | -1 | 20 |
| New York City FC | 15 | 5 | 4 | 6 | +4 | 19 |
| D.C. United | 15 | 4 | 6 | 5 | -4 | 18 |
| Columbus Crew | 15 | 4 | 4 | 7 | -2 | 16 |
| CF Montréal | 14 | 4 | 2 | 8 | -9 | 14 |
| Orlando City SC | 15 | 4 | 2 | 9 | -21 | 14 |
| Toronto FC | 14 | 3 | 5 | 6 | -7 | 14 |
| Atlanta United FC | 14 | 3 | 2 | 9 | -9 | 11 |
| Philadelphia Union | 15 | 1 | 4 | 10 | -12 | 7 |
MLS News

Messi tracker: Goals, assists, key moments in 2026
18h

What makes Messi unstoppable?
1d

Garber: New stadium deal crucial to keep Whitecaps in Vancouver
4d



