Dallas v Minnesota
Lod, Taylor spark Minnesota United to 2-1 win over Dallas
FRISCO, Texas -- — Robin Lod and DJ Taylor each scored a goal and Minnesota United held off FC Dallas 2-1 on Sunday.
Lod scored in the 28th minute to give Minnesota United (5-5-3) the lead and Taylor found the net in the 55th minute to make to 2-0.
Off-season acquisition Paul Arriola quickly answered with his fifth goal of the season for Dallas (6-3-4), scoring in the 59th minute to cut the deficit in half.
Lod tops Minnesota's all-time goals list with 22 and has scored a goal in three straight matches.
Dallas outshot Minnesota 13-4 but had just two shots on goal.
Dayne St. Clair saved one of the two shots he faced for United. Maarten Paes saved two of the four shots he faced for Dallas.
------
Head-To-Head
Game Information
Toyota Stadium, USA
Crew Member:Lukasz Szpala
MLS Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Vancouver Whitecaps | 14 | 10 | 2 | 2 | +22 | 32 |
| San Jose Earthquakes | 15 | 10 | 2 | 3 | +19 | 32 |
| Real Salt Lake | 14 | 8 | 2 | 4 | +7 | 26 |
| FC Dallas | 15 | 7 | 4 | 4 | +8 | 25 |
| LAFC | 15 | 7 | 3 | 5 | +7 | 24 |
| Seattle Sounders FC | 13 | 7 | 3 | 3 | +6 | 24 |
| Houston Dynamo FC | 14 | 7 | 1 | 6 | -4 | 22 |
| Minnesota United FC | 15 | 6 | 4 | 5 | -4 | 22 |
| LA Galaxy | 15 | 5 | 5 | 5 | 0 | 20 |
| San Diego FC | 15 | 4 | 5 | 6 | +3 | 17 |
| Colorado Rapids | 15 | 5 | 1 | 9 | +1 | 16 |
| St. Louis CITY SC | 14 | 4 | 4 | 6 | -4 | 16 |
| Portland Timbers | 14 | 4 | 2 | 8 | -6 | 14 |
| Austin FC | 15 | 3 | 5 | 7 | -12 | 14 |
| Sporting Kansas City | 14 | 3 | 2 | 9 | -22 | 11 |
MLS News

Vote for the 2026 ESPYS winners
8h

Sources: AC Milan reject NYCFC approach for Christian Pulisic
1d

Giant 85-foot-tall Messi statue revealed in Patagonia
2d



