Leeds v Brentford
Patrick Bamford snatches late point for Leeds against Brentford
Leeds United's returning striker Patrick Bamford struck in added time as they snatched a 2-2 Premier League draw against Brentford in a high-intensity match at Elland Road on Sunday.
Making his return from an ankle injury, substitute Bamford fired the ball into the net off the crossbar following a corner after Brentford's Sergi Canos and Shandon Baptiste scored to give the visitors a 2-1 lead.
Canos collected a pass from Bryan Mbeumo and smashed the ball past Leeds goalkeeper Illan Meslier in the 61st minute, shortly after midfielder Baptiste opened his account for Brentford with a controlled strike.
Earlier, Leeds striker Tyler Roberts netted his first of the campaign, meeting Raphinha's whipped cross with a sliding finish to give Alvaro Fernandez no chance in the Brentford goal.
Leeds lost captain Liam Cooper to a hamstring injury in the 15th minute while Kalvin Phillips was substituted after sustaining a calf problem after the break, and hosts struggled to cope with their absence.
Marcelo Bielsa's Leeds were denied a second league win this week following Tuesday's 1-0 victory over Crystal Palace while Brentford, who began the season well after winning promotion, missed out on a second victory in eight games.
Game Information
English Premier League Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Arsenal | 35 | 23 | 7 | 5 | +41 | 76 |
| Manchester City | 34 | 21 | 8 | 5 | +37 | 71 |
| Manchester United | 35 | 18 | 10 | 7 | +15 | 64 |
| Liverpool | 35 | 17 | 7 | 11 | +12 | 58 |
| Aston Villa | 35 | 17 | 7 | 11 | +4 | 58 |
| AFC Bournemouth | 35 | 12 | 16 | 7 | +3 | 52 |
| Brentford | 35 | 14 | 9 | 12 | +6 | 51 |
| Brighton & Hove Albion | 35 | 13 | 11 | 11 | +7 | 50 |
| Chelsea | 35 | 13 | 9 | 13 | +6 | 48 |
| Everton | 35 | 13 | 9 | 13 | 0 | 48 |
| Fulham | 35 | 14 | 6 | 15 | -5 | 48 |
| Sunderland | 35 | 12 | 11 | 12 | -9 | 47 |
| Newcastle United | 35 | 13 | 6 | 16 | -2 | 45 |
| Leeds United | 35 | 10 | 13 | 12 | -5 | 43 |
| Crystal Palace | 34 | 11 | 10 | 13 | -6 | 43 |
| Nottingham Forest | 35 | 11 | 9 | 15 | -2 | 42 |
| Tottenham Hotspur | 35 | 9 | 10 | 16 | -9 | 37 |
| West Ham United | 35 | 9 | 9 | 17 | -19 | 36 |
| Burnley | 35 | 4 | 8 | 23 | -36 | 20 |
| Wolverhampton Wanderers | 35 | 3 | 9 | 23 | -38 | 18 |

