NYCFC v Toronto
David Villa scores two as New York City FC and Toronto FC draw
New York City FC's David Villa scored twice, but Sebastian Giovinco rescued Toronto FC with a late goal as the two teams played to a 2-2 draw.
Villa opened the scoring for the hosts from the penalty spot after Tommy McNamara was taken down in the box by Toronto's Marco Delgado.
Minutes later, it was Villa again, as the Spaniard found the ball at his feet following a goalmouth scramble and he turned and fired past Toronto keeper Clint Irwin.
Toronto got back in the game right before half-time, when Giovinco's free kick into the area found the lunging toe poke of Damien Perquis to make it 2-1 at the break.
With NYCFC holding on for the win, Giovinco got free in the hosts' penalty area and sliced a left-footed shot in to level the score.
Both teams have started the 2016 MLS season with a win and a draw.
Head-To-Head
Game Information
New York City, USA
MLS Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Nashville SC | 14 | 10 | 3 | 1 | +20 | 33 |
| Inter Miami CF | 15 | 9 | 4 | 2 | +11 | 31 |
| Chicago Fire FC | 14 | 8 | 2 | 4 | +11 | 26 |
| New England Revolution | 14 | 8 | 1 | 5 | +4 | 25 |
| Red Bull New York | 15 | 6 | 4 | 5 | -7 | 22 |
| Charlotte FC | 15 | 6 | 3 | 6 | +1 | 21 |
| FC Cincinnati | 15 | 5 | 5 | 5 | -1 | 20 |
| New York City FC | 15 | 5 | 4 | 6 | +4 | 19 |
| D.C. United | 15 | 4 | 6 | 5 | -4 | 18 |
| Columbus Crew | 15 | 4 | 4 | 7 | -2 | 16 |
| CF Montréal | 14 | 4 | 2 | 8 | -9 | 14 |
| Orlando City SC | 15 | 4 | 2 | 9 | -21 | 14 |
| Toronto FC | 14 | 3 | 5 | 6 | -7 | 14 |
| Atlanta United FC | 14 | 3 | 2 | 9 | -9 | 11 |
| Philadelphia Union | 15 | 1 | 4 | 10 | -12 | 7 |
MLS News

Vote for the 2026 ESPYS winners
11h

Sources: AC Milan reject NYCFC approach for Christian Pulisic
1d

Giant 85-foot-tall Messi statue revealed in Patagonia
2d



