- HT/WT5' 5", 148 lbs
- Birthdate1/9/2001 (25)
- NationalityUSA
Matches
Torneo Apertura
| Date | OPP | Result | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 11/6 | vs | W | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 |
| Sat 10/31 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/18 | @ | L | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
| Sun 10/4 | vs | L | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sat 9/26 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/20 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 9/14 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/5 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sat 8/29 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/23 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sat 8/15 | vs | W | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Apertura - Quarterfinals
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OFF:Offsides
- RC:Red Cards
- SHOT:Shots
- SOG:Shots On Goal
- YC:Yellow Cards