JoaquínBeltrán
- Defender
- Birthdate4/29/1977
- BirthplaceMexico City, Mexico
- NationalityMexico
Matches
Torneo Clausura 2010
| Date | OPP | Result | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 4/24 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/17 | vs | W | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 4/14 | @ | L | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sat 4/10 | vs | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sat 4/3 | @ | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sat 3/27 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 3/21 | @CIU | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/13 | vs | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sun 3/7 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/27 | vs | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat 2/20 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 2/17 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 2/13 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 2/5 | vs | L | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sun 1/31 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/23 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/16 | @ | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Torneo Apertura 2010
| Date | OPP | Result | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/13 | vs | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sat 11/6 | @ | L | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Sat 10/30 | vs | W | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 10/27 | @ | L | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Sat 10/23 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/16 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sat 10/9 | vs | D | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sun 10/3 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/25 | vs | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sat 9/18 | @ | L | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sat 9/11 | vs | W | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sun 8/29 | @ | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sun 8/22 | vs | L | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Fri 8/13 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/8 | @ | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat 7/31 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sat 7/24 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OF:Offsides
- RC:Red Cards
- SHOT:Shots
- SOG:Shots On Goal
- YC:Yellow Cards