LeandroLozano
- Boca JuniorsBoca
- #17
- DefenderD
- HT/WT5' 7", 152 lbs
- Birthdate12/19/1998 (27)
- NationalityUruguay
- HT/WT5' 7", 152 lbs
- Birthdate12/19/1998 (27)
- NationalityUruguay
Matches
Torneo Clausura
| Date | OPP | Result | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/7 | vs | W | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sun 11/1 | vs | W | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sun 10/25 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 10/16 | vs | W | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Fri 10/2 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/20 | @ | W | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Fri 9/11 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/15 | @ | D | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sat 8/8 | vs | D | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Wed 8/5 | vs | W | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sun 8/2 | @ | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OFF:Offsides
- RC:Red Cards
- SHOT:Shots
- SOG:Shots On Goal
- YC:Yellow Cards