EthanBandré
- Loudoun United FC
- #41
- Goalkeeper
- HT/WT6' 2", 183 lbs
- Birthdate9/14/1998 (27)
- NationalityUSA
Matches
Regular Season
| Date | OPP | Result | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 6/20 | @ | D | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat 6/13 | vs | L | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/30 | @ | L | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/23 | vs | D | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sat 5/9 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/2 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/18 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 4/10 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/4 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/28 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/21 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/14 | vs | L | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- CS:Clean Sheet
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- GA:Goals Against
- RC:Red Cards
- SV:Saves
- YC:Yellow Cards