Hugo SouzaSouza
- Corinthians
- #1
- Goalkeeper
- HT/WT6' 6", 207 lbs
- Birthdate1/31/1999 (27)
- NationalityBrazil
Matches
2026 Brasileiro Serie A
| Date | OPP | Result | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 4/18 | @ | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 4/12 | vs | D | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 4/5 | vs | L | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 3/22 | vs | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thu 3/19 | @ | D | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 3/15 | @ | D | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 3/11 | vs | L | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wed 2/25 | @ | D | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 2/19 | @ | W | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thu 2/12 | vs | W | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 1/28 | vs | L | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Glossary
- A:Assists
- CS:Clean Sheet
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- GA:Goals Against
- RC:Red Cards
- SV:Saves
- YC:Yellow Cards