JamesDelianov
- Newcastle Jets
- #1
- Goalkeeper
- Height6' 2"
- Birthdate10/20/1999 (26)
- NationalityAustralia
Matches
Regular Season
| Date | OPP | Result | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 4/25 | vs | W | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 4/17 | @ | D | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/11 | vs | D | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 4/2 | @ | L | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sun 3/22 | @ | W | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/14 | vs | L | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/7 | vs | W | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/28 | @ | D | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sun 2/22 | vs | W | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 2/13 | @ | W | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 2/8 | @ | W | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/31 | vs | W | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 1/23 | vs | W | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/17 | @ | W | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 1/11 | @ | W | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 12/31 | @ | W | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fri 12/26 | vs | L | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/20 | vs | W | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/13 | @ | W | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/6 | vs | L | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/29 | @ | W | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/23 | vs | L | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/9 | @ | L | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/1 | vs | L | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 10/24 | vs | W | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/19 | @ | L | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Glossary
- A:Assists
- CS:Clean Sheet
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- GA:Goals Against
- RC:Red Cards
- SV:Saves
- YC:Yellow Cards