MarlosMoreno
- Atlético Nacional
- #7
- Forward
- HT/WT5' 9", 152 lbs
- Birthdate9/20/1996 (29)
- NationalityColombia
Matches
Apertura
| Date | OPP | Result | G | A | SH | ST | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 5/1 | @ | L | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sat 4/25 | @ | L | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mon 4/20 | vs | W | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/11 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 4/6 | vs | W | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wed 4/1 | vs | D | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 3/29 | @ | W | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/21 | vs | W | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tue 3/17 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 3/13 | vs | W | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tue 3/10 | @ | W | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Sat 3/7 | @ | W | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Sun 3/1 | @ | L | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 |
| Wed 2/25 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/21 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 2/15 | @ | L | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Thu 2/12 | vs | W | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Wed 2/4 | vs | W | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sat 1/17 | vs | W | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OF:Offsides
- RC:Red Cards
- SH:Shots
- ST:Shots On Target
- YC:Yellow Cards