ToniKroos
- Midfielder
- Birthdate1/4/1990
- NationalityGermany
Matches
2023-24 LALIGA
| Date | OPP | Result | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 5/25 | vs | D | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 5/19 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 5/14 | vs | W | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sat 5/11 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/4 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 4/26 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 4/21 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/13 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 3/31 | vs | W | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sat 3/16 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sun 3/10 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sat 3/2 | @ | D | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sun 2/25 | vs | W | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 0 |
| Sun 2/18 | @ | D | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sat 2/10 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sun 2/4 | vs | D | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thu 2/1 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/27 | @ | W | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sun 1/21 | vs | W | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 0 |
| Wed 1/3 | vs | W | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Thu 12/21 | @ | W | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sun 12/17 | vs | W | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sat 12/9 | @ | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sat 12/2 | vs | W | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Sun 11/26 | @ | W | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sat 11/11 | vs | W | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sun 11/5 | vs | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sat 10/28 | @ | W | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Sat 10/21 | @ | D | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sat 10/7 | vs | W | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/30 | @ | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 9/27 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/24 | @ | L | 1 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sun 9/17 | vs | W | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Sat 9/2 | vs | W | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Fri 8/25 | @ | W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sat 8/19 | @ | W | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Sat 8/12 | @ | W | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OF:Offsides
- RC:Red Cards
- SHOT:Shots
- SOG:Shots On Goal
- YC:Yellow Cards
Latest Videos
Burley: Real Madrid's current midfield is a far cry from what it used to be
Can Real Madrid replace Kroos' creativity and control in midfield?
ESPN FC back Toni Kroos' decision to bow out on top