KyleCameron
- Newport County
- #4
- Defender
- HT/WT6' 3", 168 lbs
- Birthdate1/15/1997 (29)
- NationalityScotland
Next Match
2026-27 English League Two, Regular Season
Newport County
8/15
Rochdale
Statistics
English Carabao Cup
| Stats |
|---|
| 2026-27 Carabao Cup |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 8/8 | @ | Carabao Cup | D | Started | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| AFC Wimbledon win 5-4 on penalties | ||||||||||||||
| Tue 8/4 | vs | Club Friendly | L | Started | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Sat 4/11 | @ | EFL League Two | L | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tue 4/7 | vs | EFL League Two | W | Started | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Fri 4/3 | @ | EFL League Two | D | Started | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
Latest News