MattYoung
- Huddersfield Town
- #1
- Goalkeeper
- HT/WT6' 3", 167 lbs
- Birthdate11/24/2006 (19)
- NationalityEngland
Next Match
2026-27 English League One, Regular Season
Huddersfield Town
8/15
AFC Wimbledon
Statistics
English Carabao Cup
| Stats |
|---|
| 2026-27 Carabao Cup |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 8/8 | @ | Carabao Cup | D | Started | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Preston North End win 4-3 on penalties | ||||||||||||||
| Mon 5/25 | @ | EFL League Two | L | Started | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 5/15 | vs | EFL League Two | D | Started | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Salford City advance 4-3 on aggregate | ||||||||||||||
| Sun 5/10 | @ | EFL League Two | W | Started | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Sat 5/2 | @ | EFL League Two | D | Started | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Latest News