- Birthdate9/25/2005 (21)
- NationalityCroatia
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 11/17 | vs | Men's U-21 Friendly | W | Started | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | |
| Tue 10/6 | @ | EURO U-21 Qualifying | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 9/26 | vs | EURO U-21 Qualifying | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 11/18 | @ | EURO U-21 Qualifying | W | Started | 0 | 0 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | |
| Thu 11/13 | vs | EURO U-21 Qualifying | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News