LeonMason
- Lincoln Red Imps
- #16
- Forward
- Birthdate5/16/2007 (19)
- NationalityGibraltar
Next Match
2026-27 UEFA Conference League, League Phase
SK Brann
10/15
Lincoln Red Imps
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 9/27 | vs | UEFA Nations League | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sun 9/27 | vs | UEFA Nations League | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Thu 8/13 | @ | UEFA Europa League Qualfiying | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 2nd Leg - Omonia Nicosia win 2-1 on aggregate | ||||||||||||||||||||||||
| Thu 8/6 | vs | UEFA Europa League Qualfiying | D | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||
| 1st Leg | ||||||||||||||||||||||||
| Tue 3/31 | @ | EURO U-21 Qualifying | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Latest News