- Birthdate2/4/2005 (21)
- NationalityNetherlands
Next Match
2026-27 Dutch Eredivisie, Regular Season
FC Utrecht
11/21
SC Cambuur
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/14 | vs | Keuken Kampioen Divisie | W | Sub | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 11/6 | @ | Keuken Kampioen Divisie | D | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 10/30 | vs | Keuken Kampioen Divisie | L | Started | 0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | |
| Tue 10/27 | @ | KNVB Beker | D | Started | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| RKC Waalwijk win 4-1 on penalties | ||||||||||||||
| Sun 10/18 | vs | Keuken Kampioen Divisie | D | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latest News