- HT/WT5' 8", 104 lbs
- Birthdate3/31/2005 (21)
- NationalityPoland
Next Match
2026-27 French Première Ligue, Regular Season
Paris FC
11/22
FC Fleury 91
Statistics
French Première Ligue
| Stats |
|---|
| 2026-27 French Première Ligue |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 2 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 11/10 | @ | UEFA Women's Champions League | L | Started | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 11/6 | vs | Première Ligue | W | Started | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 11/1 | vs | Première Ligue | D | Started | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thu 10/29 | vs | UEFA Women's Champions League | D | Started | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Sat 10/17 | @TOU | Première Ligue | W | Started | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News