AndrewJohnson
- Charlotte FC
- #34
- Defender
- HT/WT6' 2", 170 lbs
- Birthdate2/3/2004 (22)
- NationalityUSA
Switch Player
Charlotte Quick Links
MLS Quick Links
Next Match
2026 MLS, Regular Season
New England Revolution
5/2
Charlotte FC
Statistics
U.S. Open Cup
| Stats |
|---|
| 2026 U.S. Open Cup |
| STRT | FC | FA | YC | RC | G | A | SH | ST | OF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SH | ST | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 4/15 | vs | U.S. Open Cup | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 6/10 | @ | WCQ - Concacaf | L | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Wed 6/4 | vs | WCQ - Concacaf | W | Started | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Tue 3/25 | @ | Gold Cup Qualifying | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Jamaica win 4-1 on aggregate | ||||||||||||||
| Fri 3/21 | vs | Gold Cup Qualifying | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
Latest News