- Height5' 9"
- Birthdate7/6/2006 (20)
- NationalityBolivia
Next Match
2026 Bolivian Liga Profesional
Real Potosí
11/22
Bolívar
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/15 | @ | Copa Bolivia | W | Started | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Real Potosí win 7-5 on aggregate | ||||||||||||||
| Thu 11/12 | vs | Copa Bolivia | D | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1st Leg | ||||||||||||||
| Thu 11/5 | @ | Copa Bolivia | L | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2nd Leg - Real Potosí win 3-2 on aggregate | ||||||||||||||
| Fri 10/16 | @ | Bolivian Liga Profesional | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 9/25 | @ | Copa Bolivia | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latest News