- Birthdate12/22/2003 (22)
- NationalityAruba
Next Match
2026-27 Concacaf Nations League, Semifinals
Montserrat
6/9
Aruba
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 10/4 | vs | Concacaf Nations League | W | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Wed 9/23 | vs | Concacaf Nations League | W | Started | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | |
| Fri 11/15 | @ | Concacaf Nations League | L | Started | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Mon 10/14 | @ | Concacaf Nations League | L | Started | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Fri 10/11 | vs | Concacaf Nations League | L | Started | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Latest News