- Birthdate7/23/2008 (18)
- NationalitySweden
Next Match
2026 Allsvenskan
Mjällby AIF
11/21
Malmö FF
Statistics
Swedish Allsvenskan
| Stats |
|---|
| 2026 Swedish Allsvenskan |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/8 | @ | Swedish Allsvenskan | D | Sub | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Thu 11/5 | vs | UEFA Conference League | W | Started | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Sun 10/25 | vs | Swedish Allsvenskan | L | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mon 8/31 | @ | Swedish Allsvenskan | L | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Thu 8/27 | @ | UEFA Europa League Qualfiying | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - RB Salzburg win 4-0 on aggregate | ||||||||||||||
Latest News