- Birthdate3/24/2006 (20)
- NationalityNetherlands
Next Match
2026-27 Dutch Eredivisie, Regular Season
Feyenoord Rotterdam
11/21
Excelsior
Statistics
Dutch Eredivisie
| Stats |
|---|
| 2026-27 Dutch Eredivisie |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 1 | 9 | 0 | 0 | 3 | 1 | 20 | 7 | 2 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 11/17 | vs | EURO U-21 Qualifying | L | Started | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 2nd Leg - Netherlands U21 win 5-3 on aggregate | ||||||||||||||
| Fri 11/13 | @ | EURO U-21 Qualifying | W | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Sat 11/7 | vs | Eredivisie | L | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 11/1 | vs | Eredivisie | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Wed 10/28 | @ | KNVB Beker | W | Sub | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Latest News