- HT/WT6' 0", 152 lbs
- Birthdate2/22/2006 (20)
- NationalityUSA
Statistics
USL Championship
| Stats |
|---|
| 2026 USL Championship |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/1 | vs | USL Championship | D | Sub | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| Colorado Springs Switchbacks FC win 5-4 on penalties | ||||||||||||||
| Sat 10/17 | @ | USL Championship | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 10/3 | vs | USL Championship | W | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sat 9/26 | @ | USL Championship | W | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sat 9/19 | vs | USL Championship | W | Sub | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Latest News