- Birthdate8/6/2007 (19)
- NationalityEngland
Statistics
English EFL Trophy
| Stats |
|---|
| 2026-27 EFL Trophy |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 11/10 | @ | EFL Trophy | D | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Stevenage win 4-3 on penalties | ||||||||||||||
| Sat 11/29 | @ | National League | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 11/22 | vs | National League | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 11/15 | @ | National League | D | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 11/8 | vsBRN | National League | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latest News