- Birthdate5/22/1996 (30)
- NationalityMalawi
Next Match
2026-27 French Première Ligue, Regular Season
OL Lyonnes
11/22
Strasbourg
Statistics
French Première Ligue
| Stats |
|---|
| 2026-27 French Première Ligue |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 2 | 0 | 0 | 1 | 3 | 11 | 4 | 1 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 11/11 | @ | UEFA Women's Champions League | W | Started | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sat 11/7 | @LENS | Première Ligue | W | Started | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sat 10/31 | @ | Première Ligue | W | Sub | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Wed 10/28 | vs | UEFA Women's Champions League | W | Started | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Sat 10/24 | vsMAR | Première Ligue | W | Started | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Latest News