- Birthdate3/17/2005 (21)
- NationalityNetherlands
Next Match
2026-27 UEFA Women's Europa Cup, Quarterfinals
Eintracht Frankfurt
2/3
Real Sociedad
Statistics
UEFA Women's Europa Cup
| Stats |
|---|
| 2026-27 Women's Europa Cup |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 11/11 | vs | Women's Europa Cup | W | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2nd Leg - Eintracht Frankfurt win 4-1 on aggregate | ||||||||||||||
| Wed 10/28 | @ | Women's Europa Cup | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Wed 9/23 | @FH | Women's Europa Cup | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Sat 8/8 | vsMAL | UEFA Women's Champions League Qualifying | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 8/5 | vsOMO | UEFA Women's Champions League Qualifying | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latest News