BryanGamboa
- Cruz Azul
- Forward
- HT/WT5' 11", 170 lbs
- Birthdate3/13/2002 (24)
- NationalityMexico
Next Match
2026-27 Liga BBVA MX, Torneo Apertura
Atlético de San Luis
7/17
Cruz Azul
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 5/2 | @ | Liga MX | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Tue 4/15 | vs | Liga MX | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 3/29 | @ | Liga MX | W | Sub | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Wed 3/5 | @ | Concacaf Champions Cup | D | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Tue 2/11 | vsRHO | Concacaf Champions Cup | W | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Cruz Azul advance 7-0 on aggregate | ||||||||||||||
Latest News