- Birthdate1/22/2002 (24)
- NationalityIndia
Next Match
2026-27 Indian Football League, Regular Season
Real Kashmir
11/23
Dempo Sports Club
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11/19 | vsSHL | Indian Football League | W | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 11/15 | vsCHA | Indian Football League | L | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thu 11/5 | @SAM | Indian Football League | W | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sun 11/1 | vsBEN | Indian Football League | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 2/28 | @ | Indian Super League | L | Started | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News