- Birthdate5/12/1999 (27)
- NationalityUkraine
Next Match
2026 International Friendly
England
12/5
Ukraine
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 11/17 | vs | UEFA Nations League | W | Started | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sat 11/14 | @ | UEFA Nations League | L | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mon 10/5 | vs | UEFA Nations League | L | Started | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Fri 10/2 | vs | UEFA Nations League | L | Started | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mon 9/28 | @ | UEFA Nations League | D | Started | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Latest News