- Birthdate1/2/2004 (22)
- NationalityEngland
Next Match
2026-27 English Women's FA Cup, Third Round
Ipswich Town
12/13
Southampton
Statistics
English WSL Players Cup
| Stats |
|---|
| 2026-27 English WSL Players Cup |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 11/11 | @ | WSL Players Cup | L | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 10/31 | @WAT | WSL Players Cup | W | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 10/18 | @ | WSL Players Cup | D | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wolverhampton win 7-6 on penalties | ||||||||||||||
| Wed 9/30 | vs | WSL Players Cup | L | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 1/18 | vs | Women's FA Cup | L | Started | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latest News