AndreaMedina
- Manchester UnitedMan Utd
- #6
- DefenderD
- HT/WT5' 4", 128 lbs
- Birthdate5/11/2004 (22)
- NationalitySpain
- HT/WT5' 4", 128 lbs
- Birthdate5/11/2004 (22)
- NationalitySpain
Next Match
2026-27 English Women's Super League
Birmingham City
11/22
Manchester United
Statistics
English Women's Super League
| Stats |
|---|
| 2026-27 WSL |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 7 | 14 | 4 | 0 | 2 | 0 | 11 | 4 | 2 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/14 | vs | Women's Super League | W | Started | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Sun 11/8 | @ | Women's Super League | W | Sub | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Sat 10/31 | @ | Women's Super League | D | Started | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | |
| Wed 10/28 | vs | WSL Players Cup | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 10/25 | vs | Women's Super League | D | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Latest News