- Birthdate11/3/1999 (27)
- NationalityIndia
Next Match
2026-27 Indian Super League, Regular Season
NorthEast United FC
11/24
Sporting Club Delhi
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 5/10 | vs | Indian Super League | W | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Fri 4/24 | vs | Indian Super League | L | Started | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Sun 4/19 | vs | Indian Super League | L | Started | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| Wed 4/15 | @ | Indian Super League | D | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Fri 4/10 | vsSCD | Indian Super League | L | Started | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
Latest News