AlejandroBran
- Alajuelense
- #14
- Midfielder
- HT/WT5' 9", 163 lbs
- Birthdate3/5/2001 (25)
- NationalityCosta Rica
Switch Player
- Alejandro Bran#14
- Celso Borges#5
- Rashir Parkins#35
- Aarón Suárez#10
- Joshua Navarro#28
Alajuelense Quick Links
Liga FPD Quick Links
Statistics
Concacaf Champions Cup
| Stats |
|---|
| 2026 Concacaf Champions Cup |
| STRT | FC | FA | YC | RC | G | A | SH | ST | OF |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 1 | 1 | 0 | 1 | 0 | 5 | 3 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SH | ST | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 3/17 | vs | Concacaf Champions Cup | L | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - LAFC advance 3-2 on aggregate | ||||||||||||||
| Tue 3/10 | @ | Concacaf Champions Cup | D | Started | 1 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | |
| 1st Leg | ||||||||||||||
| Wed 11/26 | vs | Central American Cup | D | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Tue 11/18 | vs | WCQ - Concacaf | D | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Thu 10/30 | @ | Central American Cup | D | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Tied on aggregate - ALA advance 3-0 on penalties | ||||||||||||||
Latest News
Latest Videos
Minnesota United pick up 2-1 win over Austin FC