- Birthdate8/3/2005 (21)
- NationalityIceland
Next Match
2026-27 English League One, Regular Season
Cambridge United
11/21
Stockport County
Statistics
English League One
| Stats |
|---|
| 2026-27 English League One |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 4 | 0 | 0 | 0 | 2 | 11 | 4 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 11/16 | @ | EURO U-21 Qualifying | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Tied on aggregate - GRE win 5-4 on penalties | ||||||||||||||
| Thu 11/12 | vs | EURO U-21 Qualifying | D | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Sun 11/8 | @CRWD | English FA Cup | W | Started | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Sat 10/31 | vs | EFL League One | W | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 10/27 | @ | EFL League One | L | Started | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
Latest News