- HT/WT5' 9", 150 lbs
- Birthdate12/19/2000 (25)
- NationalityEl Salvador
Next Match
2026-27 Salvadoran Primera División, Torneo Apertura 2026
Águila
11/21
C.D. Platense
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 11/17 | vs | Concacaf Nations League | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - El Salvador win 5-1 on aggregate | ||||||||||||||
| Mon 10/5 | @ | Concacaf Nations League | D | Started | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | |
| Fri 10/2 | vs | Concacaf Nations League | L | Started | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Mon 9/28 | @ | Concacaf Nations League | L | Started | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Fri 9/25 | vs | Concacaf Nations League | W | Started | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | |
Latest News