MatíasPerello
- Independiente del ValleInd. del Valle
- #11
- ForwardF
- HT/WT5' 5", 141 lbs
- Birthdate11/17/2001 (25)
- NationalityArgentina
- HT/WT5' 5", 141 lbs
- Birthdate11/17/2001 (25)
- NationalityArgentina
Next Match
2026 LigaPro Ecuador, Final Stage
Independiente del Valle
11/20
Macará
Statistics
LigaPro Ecuador
| Stats |
|---|
| 2026 LigaPro Ecuador |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 14 | 22 | 4 | 0 | 9 | 4 | 54 | 17 | 5 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10/23 | vs | LigaPro Ecuador | D | Started | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | |
| Sat 10/17 | @ | LigaPro Ecuador | L | Started | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Sat 10/10 | vs | LigaPro Ecuador | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thu 9/17 | @ | CONMEBOL Libertadores | D | Started | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 2nd Leg - Flamengo win 3-1 on aggregate | ||||||||||||||
| Sun 9/13 | @ | LigaPro Ecuador | W | Started | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
Latest News