- HT/WT5' 4", 150 lbs
- Birthdate4/6/2000 (26)
- NationalityBolivia
Next Match
2026 Bolivian Liga Profesional
San Antonio Bulo Bulo
11/22
Always Ready
Statistics
CONMEBOL Libertadores
| Stats |
|---|
| 2026 CONMEBOL Libertadores |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 2 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/15 | vs | Copa Bolivia | W | Sub | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Always Ready win 2-0 on aggregate | ||||||||||||||
| Wed 11/11 | @ | Copa Bolivia | D | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1st Leg | ||||||||||||||
| Sat 11/7 | vs | Bolivian Liga Profesional | W | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Wed 11/4 | @ | Copa Bolivia | W | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Always Ready win 5-2 on aggregate | ||||||||||||||
| Sun 10/25 | vs | Bolivian Liga Profesional | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latest News