- Birthdate2/23/2001 (25)
- NationalityMartinique
Next Match
2026-27 Coupe de France, Eighth Round
Bayonne
11/28
Club Franciscain
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10/13 | vs | Concacaf Nations League | W | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 6/12 | vs | Concacaf Nations League | D | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 3/26 | vs | Men's International Friendly | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 2/22 | vs | Men's International Friendly | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 3/7 | @ | Coupe de France | L | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Latest News