MontserratHernández
- Pumas UNAMUNAM
- #11
- ForwardF
- HT/WT5' 6", 132 lbs
- Birthdate6/26/1999 (27)
- NationalityMexico
- HT/WT5' 6", 132 lbs
- Birthdate6/26/1999 (27)
- NationalityMexico
Next Match
2026-27 Mexican Liga BBVA MX Femenil, Apertura - Semifinals
Pumas UNAM
12/9
América
Statistics
Mexican Liga BBVA MX Femenil
| Stats |
|---|
| 2026 Liga MX Femenil |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 6 | 3 | 0 | 0 | 3 | 1 | 21 | 9 | 1 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/14 | @ | Liga MX Femenil | W | Started | 1 | 1 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | |
| 2nd Leg - Pumas UNAM win 7-3 on aggregate | ||||||||||||||
| Tue 11/10 | vs | Liga MX Femenil | L | Started | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Fri 11/6 | vs | Liga MX Femenil | W | Started | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Fri 10/30 | @ | Liga MX Femenil | L | Sub | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Fri 10/23 | @ | Liga MX Femenil | D | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latest News