DanielJebbison
- AFC BournemouthBournemouth
- #29
- ForwardF
- HT/WT6' 2", 183 lbs
- Birthdate8/13/2003 (23)
- NationalityCanada
- HT/WT6' 2", 183 lbs
- Birthdate8/13/2003 (23)
- NationalityCanada
Next Match
2026-27 English Premier League
AFC Bournemouth
11/21
Nottingham Forest
Statistics
English Premier League
| Stats |
|---|
| 2026-27 English Premier League |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 11/13 | @ | Concacaf Nations League | W | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Tue 10/6 | @ | Men's International Friendly | L | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sat 10/3 | vs | Men's International Friendly | W | Started | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Sun 9/20 | vs | Premier League | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 9/8 | vs | Carabao Cup | W | Sub | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latest News