- HT/WT5' 10", 161 lbs
- Birthdate7/7/2001 (25)
- NationalityHaiti
Next Match
2026-27 Concacaf Nations League, Quarterfinals
United States
11/17
Haiti
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/14 | vs | Concacaf Nations League | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Sun 10/4 | @ | Concacaf Nations League | L | Started | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Thu 10/1 | @ | Concacaf Nations League | W | Started | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sun 9/27 | vs | Concacaf Nations League | W | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thu 9/24 | vs | Concacaf Nations League | W | Sub | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latest News