NikolaSimic
- Partizan BelgradeFK Partizan
- #40
- DefenderD
- Height6' 4"
- Birthdate3/30/2007 (19)
- NationalitySerbia
- Height6' 4"
- Birthdate3/30/2007 (19)
- NationalitySerbia
Next Match
2026-27 UEFA Nations League, League Phase
Greece
FS2
GRE -260
Serbia
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 9/24 | vs | UEFA Nations League | L | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Thu 9/24 | vs | UEFA Nations League | L | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Thu 8/27 | vs | UEFA Conference League Qualifying | W | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |||||||||||
| 2nd Leg - Getafe win 4-3 on aggregate | ||||||||||||||||||||||||
| Thu 8/20 | @ | UEFA Conference League Qualifying | L | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||
| 1st Leg | ||||||||||||||||||||||||
| Thu 8/6 | vs | UEFA Conference League Qualifying | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 1st Leg | ||||||||||||||||||||||||
Latest News