- Birthdate10/27/1997 (29)
- NationalitySweden
Next Match
2026 Swedish Allsvenskan Promotion/Relegation Playoffs, 2026 Swedish Pro/Rel Playoffs
Östersunds FK
11/21
Varbergs BoIS FC
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/13 | vs | Norwegian Eliteserien | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 11/6 | @ | Norwegian Eliteserien | L | Started | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sun 10/30 | vs | Norwegian Eliteserien | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 10/23 | @ | Norwegian Eliteserien | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 10/16 | vsJER | Norwegian Eliteserien | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Latest News